Cryptocurrency exchange rates
Live cryptocurrency prices for PoW coins, updated in real time. Track market capitalization, 24‑hour trading volume, and supply to analyze trends and make informed mining and investment decisions.
| Currency | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply |
|---|---|---|---|---|---|---|---|
| Bitcoin BTC | 67 982,07$ | 0,00% | -0,63% | -1,03% | 1 359 018 559 190$ | 30 578 247 240$ 449 799 BTC | 19 990 837 BTC |
| Dogecoin DOGE | 0,1008$ | 0,61% | 0,38% | 8,09% | 17 006 618 213$ | 902 229 996$ 8 953 966 768 DOGE | 168 778 133 127 DOGE |
| Bitcoin Cash BCH | 561,30$ | -0,40% | 0,54% | 8,09% | 11 223 891 588$ | 363 631 835$ 647 833 BCH | 19 996 066 BCH |
| Monero XMR | 332,04$ | 1,00% | 1,53% | 0,61% | 6 125 110 444$ | 67 035 540$ 201 888 XMR | 18 446 744 XMR |
| Zcash ZEC | 291,85$ | 0,63% | -1,35% | 23,61% | 4 827 104 715$ | 336 283 225$ 1 152 233 ZEC | 16 539 339 ZEC |
| Litecoin LTC | 54,96$ | 0,33% | 1,28% | 2,50% | 4 224 290 713$ | 301 202 209$ 5 480 271 LTC | 84 000 000 LTC |
| Ethereum Classic ETC | 8,7402$ | 0,45% | 0,00% | 3,91% | 1 359 697 796$ | 50 535 873$ 5 781 990 ETC | 210 700 000 ETC |
| Kaspa KAS | 0,0319$ | 0,28% | 0,86% | 2,27% | 867 095 298$ | 10 331 459$ 324 221 722 KAS | 27 211 173 571 KAS |
| Bitcoin SV BSV | 16,84$ | 0,14% | -1,36% | 20,46% | 336 619 350$ | 10 915 487$ 648 206 BSV | 19 989 838 BSV |
| Conflux CFX | 0,0544$ | 0,50% | -1,14% | 17,35% | 281 759 240$ | 8 313 779$ 152 956 819 CFX | 5 183 803 501 CFX |
| Beam BEAM | 0,0024$ | 0,26% | -1,49% | 1,70% | 119 329 223$ | 3 537 984$ 1 466 614 330 BEAM | 58 470 184 687 BEAM |
| Horizen ZEN | 6,2304$ | 0,71% | 0,42% | 5,92% | 110 877 348$ | 16 579 843$ 2 661 124 ZEN | 21 000 000 ZEN |
| Ravencoin RVN | 0,0063$ | 0,34% | 0,62% | 10,08% | 101 432 577$ | 5 144 828$ 816 015 715 RVN | 16 088 113 927 RVN |
| Nervos Network CKB | 0,0017$ | 0,23% | -0,14% | 1,36% | 80 047 680$ | 2 922 953$ 1 761 342 952 CKB | 49 002 461 453 CKB |
| DigiByte DGB | 0,0041$ | 0,44% | 1,97% | -1,36% | 73 883 899$ | 1 774 131$ 435 899 598 DGB | 18 153 089 103 DGB |
| Siacoin SC | 0,0012$ | 0,30% | 0,17% | 1,50% | 67 761 071$ | 4 379 092$ 3 620 683 531 SC | 62 217 525 676 SC |
| EthereumPoW ETHW | 0,3448$ | 0,03% | 0,42% | 3,77% | 37 171 668$ | 3 523 148$ 10 219 135 ETHW | 107 818 999 ETHW |
| Flux FLUX | 0,0696$ | 0,43% | -1,67% | -3,10% | 28 006 762$ | 2 703 964$ 38 855 826 FLUX | 402 455 786 FLUX |
| Ergo ERG | 0,3242$ | 0,06% | -2,20% | -14,24% | 26 865 451$ | 160 684$ 495 656 ERG | 82 870 734 ERG |
| Firo FIRO | 0,8793$ | 0,12% | -0,44% | -6,71% | 16 063 847$ | 327 956$ 372 964 FIRO | 18 268 388 FIRO |
| Namecoin NMC | 0,8450$ | -0,17% | -0,14% | -0,95% | 12 451 839$ | 15 344$ 18 160 NMC | 14 736 400 NMC |
| Syscoin SYS | 0,0136$ | 0,48% | -0,33% | 5,32% | 11 547 976$ | 3 850 501$ 283 077 284 SYS | 848 972 568 SYS |
| Groestlcoin GRS | 0,0915$ | % | % | -0,14% | 8 189 864$ | - - | 89 465 709 GRS |
| Vertcoin VTC | 0,0655$ | 0,00% | -0,97% | 13,10% | 4 829 683$ | 14 736$ 225 029 VTC | 73 754 716 VTC |
| MonaCoin MONA | 0,0669$ | -0,02% | -0,94% | -0,08% | 4 397 737$ | 15 994$ 239 046 MONA | 65 729 675 MONA |
| Hathor HTR | 0,0061$ | 0,26% | 3,12% | -11,73% | 3 153 657$ | 178 580$ 29 056 491 HTR | 942 969 432 HTR |
| Kadena KDA | 0,0074$ | -0,65% | -4,40% | -6,57% | 2 475 228$ | 41 527$ 5 625 191 KDA | 1 000 000 000 KDA |
| Quantum Resistant Ledger QRL | 1,7053$ | -0,35% | -4,76% | -16,49% | - | 75 399$ 44 215 QRL | 79 440 779 QRL |
| MimbleWimbleCoin MWC | 16,75$ | 1,25% | -4,08% | -8,84% | - | 146 272$ 8 732 MWC | 10 994 142 MWC |
| HUSD HUSD | $ | % | % | % | - | - - | 222 593 861 HUSD |
